event burgeevenue burgee

 

Bass Week 2010

Martini Challenge Sponsored by Grapevine

R 1 - FH Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Division Class SailNo HelmName CrewName Club PY Elapsed Corrected Points
1 FH G RS400 1189 Robin Dawson Ian Smith Bass SC 950 1.24.50 1.29.18 1.0
2 FH S RS400 1272 Andy Wilcox Scott Bilham Ely SC 950 1.27.29 1.32.05 2.0
3 FH G RS400 1166 Garry Knott Helen Blackburn Pennine SC 950 1.28.35 1.33.15 3.0
4 FH G RS300 368 Ian Smith   Craven 1000 1.33.40 1.33.40 4.0
5 FH G MERLIN-ROCKET * 3699 Andrew Pilkington Alex Pilkington Hollingworth Lake SC 1006 1.35.48 1.35.14 5.0
6 FH S RS400 1303 William Carruthers Lesley Drummond Bass SC 950 1.31.27 1.36.16 6.0
7 FH G RS600 684 Ben Murrell   YDSC 920 1.30.49 1.38.43 7.0
8 FH G MUSTO SKIFF 384 Jethro Gebhard   DRSC 875 1.27.47 1.40.19 8.0
9 FH G RS 800 1171 Anthony Mee James Penty DWSC 822 1.22.59 1.40.57 9.0
10 FH S 29ER 54 Alex Leonard Olivia Storey Pennine SC 924 1.33.18 1.40.58 10.0
11 FH S LASER4000 4095 Jamie Rogers Alan Rogers Pennine SC 908 1.34.42 1.44.18 11.0
12 FH S RS400 930 John Tuckwell Fred Furber Stone SC 950 1.43.50 1.49.18 12.0
13 FH G RS700 801 Andrew Webster   Ullswater SC 857 DNF   21.0
13 FH S CANOE INT sp 280 Callum Findlay   Ullswater SC 870 DNF   21.0
13 FH S LASER4000 4287 Tom Gentry Caroline Storey Pennine SC 908 DNF   21.0


 

R 1 - Rs200 Fleet

Start:Start 2, Finishes:Place
Rank Fleet Division Class SailNo HelmName CrewName Club PY Place Points
1 Rs200 S Rs200 744 Andrew Bailey Mike Gee Winsford Flash SC   1 1.0
2 Rs200 S Rs200 704 Steve Vandersteen Jane Cafferry Winsford Flash SC   2 2.0
3 Rs200 S Rs200 440 Hannah Bailey Clare Wolff Winsford Flash SC   3 3.0
4 Rs200 S RS200 691 Elaine Ross Ailsa Ross Solway YC   4 4.0
5 Rs200 S Rs200 919 Mark Blackham Sam Blackham Chase SC   5 5.0
6 Rs200 S RS200 724 Alan Baron Nicola Gillham Delph SC   6 6.0
7 Rs200 S Rs200 1041 K Sowley S Sowley Winsford Flash SC   7 7.0
8 Rs200 S RS200 288 Carl Martin TBA Swarkstone SC   8 8.0
9 Rs200 S Rs200 922 Russell Lutwyche Phil Gosling Chase SC   9 9.0
10 Rs200 G Rs200 1380 Mark Platt Sam Platt Bolton SC   DNF 16.0
10 Rs200 G Rs200 1065 Oli Wright Robin Wright Rotherham   DNF 16.0


 

R 1 - FF Fleet

Start:Start 3, Finishes:Place
Rank Fleet Division Class SailNo HelmName CrewName Club PY Place Points
1 FF G FF 3906 John Hardisty TBA DRSC   1 1.0
2 FF G FF 3473 Mike Moore Kayla Sheard Bass SC   2 2.0
3 FF G FF 3640 Paul Wright   DRSC   3 3.0
4 FF S FF 3390 Tim Chittenden Ian Macpherson Bass SC   4 4.0
5 FF S FF 2372 Graham Kirkpatrick Alan Smith Bass SC   5 5.0
6 FF G FLYING FIFTEEN 3940 Jon Denwood Robbie Denwood Bass SC   DNF 8.0


 

R 1 - Laser Fleet

Start:Start 4, Finishes:Elapsed time
Rank Fleet Division Class SailNo HelmName CrewName Club PY Elapsed Corrected Points
1 Laser G LASER 193466 Tim Keighley   West Riding SC 1080 1.09.18 1.04.10 1.0
2 Laser G LASER 157170 John Hainesworth   Swarkstone SC 1080 1.09.56 1.04.45 2.0
3 Laser G LASER4.7 177569 Callum Lambourn   Swarkstone SC 1175 1.16.17 1.04.55 3.0
4 Laser G LASER 188274 Sam Hall   Bass SC 1080 1.10.23 1.05.10 4.0
5 Laser S LASER4.7 167703 Kathy Hall   Olton mere 1175 1.16.54 1.05.27 5.0
6 Laser G LASER 170423 Dan Trotter   DRSC 1080 1.11.18 1.06.01 6.0
7 Laser S LASER 1920168 Megan Griffiths   Leigh and Lowton 1080 1.11.39 1.06.21 7.0
8 Laser S LASER 180667 T. Burrows   Leigh and Lowton 1080 1.12.18 1.06.57 8.0
9 Laser S LASER 194679 Andrew Price   Leigh and Lowton 1080 1.12.31 1.07.09 9.0
10 Laser S LASER 178307 Rebecca Cox   Leigh and Lowton 1080 1.12.46 1.07.23 10.0
11 Laser S LASER RADIAL 195862 Jonny Hog   Nantwich SC 1104 1.14.48 1.07.45 11.0
12 Laser S LASER RADIAL 177885 Stephen Roberts   Southport SC 1104 1.14.54 1.07.51 12.0
13 Laser S LASER 100320 Ray Cumley   Elton SC 1080 1.14.16 1.08.46 13.0
14 Laser S LASER RADIAL 186249 Caitlin Ross   Solway YC 1104 1.16.28 1.09.16 14.0
15 Laser S LASER 192801 Richard Monk   Swarkstone SC 1080 1.14.59 1.09.26 15.0
16 Laser S LASER RADIAL 6 Laura Shaw   Dubai Offshore SC 1104 1.17.05 1.09.49 16.0
17 Laser S LASER 180946 Aidan Boland   Scaling Dam 1080 1.16.13 1.10.34 17.0


 

R 1 - MH Fleet

Start:Start 5, Finishes:Elapsed time
Rank Fleet Division Class SailNo HelmName CrewName Club PY Elapsed Corrected Points
1 MH G RS VAREO 570 Mark Somerville   Bass SC 1038 1.03.44 1.01.24 1.0
2 MH S RS VAREO 303 Mike Cowan   Bass SC 1038 1.06.36 1.04.10 2.0
3 MH G PHANTOM 1245 Dave Pickering     1035 1.06.42 1.04.27 3.0
4 MH S BLAZE 694 Mervyn Berry   Chase SC 1046 1.08.42 1.05.41 4.0
5 MH G HEATWAVE 001 Chris Mark   Ripon SC 1045 1.09.21 1.06.22 5.0
6 MH G K1 6 Neil Cooke   TCSC 1060 1.11.56 1.07.52 6.0
7 MH S RS VISION 510 Robert Paul Gillian Paul Bolton SC 1083 1.14.36 1.08.53 7.0
8 MH S PHANTOM 1284 Andrew Craig   Bolton SC 1035 1.12.06 1.09.40 8.0
9 MH S NATIONAL 12* 3216 Neil Mcinnnes Rachel Dean Yeadon SC   1.15.16 1.15.16 9.0
10 MH S ALBACORE 7522 N Miller Hazel Miller Winsford Flash SC 1065 DNF   22.0
10 MH G NATIONAL 12* 3263 Sue Jones Gail Kaye Nottingham SC 1089 DNF   22.0


 

R 1 - GP14 Fleet

Start:Start 6, Finishes:Place
Rank Fleet Division Class SailNo HelmName CrewName Club PY Place Points
1 GP14 G GP14 14064 David Lawson Lynne Lawson Bass SC   1 1.0
2 GP14 G GP14 14062 Andy Smith Rob Smith Bass SC   2 2.0
3 GP14 G GP14 13885 Mike Fairlamb Eric Smith Bass SC   3 3.0
4 GP14 G GP14 13601 Paul Bowmer Vicky Bowmer Bass SC   4 4.0
5 GP14 S GP14 13118 Val Bell Kenneth Bell Bass SC   5 5.0
6 GP14 S GP14 13540 Martin Kent Peter Healey Kirby SC   6 6.0


 

R 1 - Ent Fleet

Start:Start 7, Finishes:Place
Rank Fleet Division Class SailNo HelmName CrewName Club PY Place Points
1 Ent G Enterprise 22885 Mark Dingsdale Ruth Critchley Pilkington SC   1 1.0
2 Ent G Enterprise 22695 Alan Baker Gill Kincaid Tynemouth   2 2.0
3 Ent G Enterprise 22409 David Manson Dominic Manson Bewl Valley SC   3 3.0
4 Ent G Enterprise 22178 Kevin Anderson Jonny Anderson DRSC   4 4.0
5 Ent G Enterprise 20673 Richard Critchley Rob Lea Pilkington   5 5.0
6 Ent G Enterprise 21333 Steve Blackburn Royston Taggart WLYC/Pilkington   6 6.0
7 Ent S ENTERPRISE 22946 Alan Dale Sue Dale Ripon SC   7 7.0
8 Ent S Enterprise 22315 Kevin Bilham Thea Armstrong Ely SC   8 8.0
9 Ent S Enterprise 23050 Tim Finch Jacky Finch Chester SCS   9 9.0
10 Ent S Enterprise 19623 Roger Errington Richard Fahey Tynemouth SC   10 10.0
11 Ent S Enterprise 1909 Dennis Beard Jo Beard Yeadon SC   11 11.0
12 Ent S Enterprise 22269 Larry Gray Stan Barton Yorkshire Ouse SC   12 12.0
13 Ent S Enterprise 10881 John Pitkethley Rachel Wright DRSC   13 13.0


 

R 1 - SH Fleet

Start:Start 8, Finishes:Elapsed time
Rank Fleet Division Class SailNo HelmName CrewName Club PY Elapsed Corrected Points
1 SH G SOLO 5069 Steve Hunt   Pilks/Bass SC 1155 1.10.59 1.01.27 1.0
2 SH G GRADUATE 2878 David Ivins Lesley Johnson Bolton SC 1165 1.11.59 1.01.47 2.0
3 SH G STREAKER 1670/1625 David Smith   Welton SC 1162 1.12.04 1.02.01 3.0
4 SH G SOLO 4615 Howard Frear   West Riding SC 1155 1.11.39 1.02.02 4.0
5 SH S SOLO 4472 Ben Ratcliffe   Scammonden SC 1155 1.12.10 1.02.29 5.0
6 SH G STREAKER 1526 Dave Metcalfe   Hornsea SC 1162 1.14.06 1.03.46 6.5
6 SH S TOPAZ UNO 195 Paul Cook   DRSC 1190 1.15.53 1.03.46 6.5
8 SH S STREAKER 1574 Allan Gillies   Blackpool and Fleetwood SC 1162 1.16.25 1.05.46 8.0
9 SH S STREAKER 1648 Mike Mooney   Hornsea SC 1162 1.16.28 1.05.48 9.0
10 SH G STREAKER 1351 Steve Kerslake   YOSC 1162 1.17.19 1.06.32 10.0
11 SH S SOLO 4862 Stephen Waite   Highcliffe SC 1155 1.17.14 1.06.52 11.0
12 SH G GRADUATE 1718 Liz Stockdale Rich Stockdale Chipstead/Bass 1165 1.18.24 1.07.18 12.0
13 SH G STREAKER 1374 Chris Wright   Ripon SC 1162 1.18.51 1.07.51 13.0
14 SH S GRADUATE 2948 Peter Flory Emma Flory Chipstead 1165 1.19.23 1.08.08 14.0
15 SH S BYTE 280 Christina Tully   Bass SC 1165 1.27.37 1.15.12 15.0
16 SH S SOLO 4224 Michael Wilde   Berwick upon Tweed 1155 1.29.05 1.17.08 16.0
17 SH S BYTE CII 806 Julia Pansini-Murrell   YDSC 1140 DNF   22.0
17 SH S GRADUATE 2845 Michael Papp Helmi Burton-Papp Swarkstone SC 1165 DNF   22.0
17 SH S STREAKER 1621 S J Chilton   Yorkshire Ouse SC 1162 DNF   22.0


 

R 1 - M Fleet

Start:Start 9, Finishes:Place
Rank Fleet Division Class SailNo HelmName CrewName Club PY Place Points
1 M G MIRROR 70142 John Telford Jack Telford Bass SC   1 1.0
2 M G MIRROR SH 70014 Emlyn Davies   Plymouth Uni SC 1366 2 2.0
3 M G MIRROR 63193 David Coady Dan Coady DRSC 1385 3 3.0
4 M S MIRROR 70125 Tom Stewart Robert Stewart Northampton SC   4 4.0
5 M S MIRROR SH 69663 David Darling   DRSC 1366 5 5.0


 

R 1 - T Fleet

Start:Start 10, Finishes:Place
Rank Fleet Division Class SailNo HelmName CrewName Club PY Place Points
1 T G TOPPER 43896 Peter Mackin   Bolton SC 1295 1 1.0
2 T G TOPPER 43712 Oliver Blackburn   Pennine SC 1295 2 2.0
3 T S TOPPER 44698 Alex Collins   Bolton SC 1295 3 3.0
4 T G TOPPER 46148 Isaac Marsh   Scammonden SC 1295 4 4.0
5 T S TOPPER 41118 James Shevelan-Hobbs     1295 5 5.0
6 T S TOPPER 26489 Ben Sharman   Bolton SC 1295 6 6.0
7 T G TOPPER 29435 Gareth Staples-Jones   Bolton SC 1295 7 7.0
8 T S TOPPER 44428 Ethan Dawson   Bass SC 1295 8 8.0
9 T S TOPPER 44200 Sally Ratcliffe       9 9.0


 


 

Sailwave Scoring Software 2.00 build 3
www.sailwave.com