event burgee venue burgee

Dubwath Cup Bass Week 2014

Bassenthwaite SC

Dubwath Cup

Enterprise Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Enterprise 22885 Enterprise Kevin Bilham Jamie Cammann Ely SC 1115 1.0 1.0 1.0
2nd Enterprise 22695 Enterprise Alan Baker Gill Kincaid Tynemouth 1115 2.0 2.0 2.0
3rd Enterprise 23165 Enterprise Karen Brotherton Lisa Woods Etherow Country Park 1115 3.0 3.0 3.0
4th Enterprise 2214 Enterprise Richard Critchley Thea Armstrong Pilkington/YOSC 1115 4.0 4.0 4.0
5th Enterprise 22117 Enterprise Mike Maddocks Jacky Finch Chester CSCC 1115 5.0 5.0 5.0
6th Enterprise 1909 Enterprise Dennis Beard Josephine Beard Yeadon 1115 6.0 6.0 6.0
7th Enterprise 19091 Enterprise Simon Jaram Oliver/Charlotte Jaram Beaer SC 1115 7.0 7.0 7.0


Mirror Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Mirror 70790 Mirror Faye Caswell Ellen Storey Yorkshire Dales/ Ripon 1385 1.0 1.0 1.0
2nd Mirror 70782 Mirror David Shilling   TRIDENT 1385 2.0 2.0 2.0
3rd Mirror 70125 Mirror Isobel Stewart Charlotte Stewart Northampton 1385 3.0 3.0 3.0


Fast handicap Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Fast handicap 472 29er Philippa Benson Caitlin Ross   922 1.0 1.0 1.0
2nd Fast handicap 1395 RS 400 Paul Allen Jude Allen Leigh & Lowton SC 946 2.0 2.0 2.0
3rd Fast handicap 1082 RS 400 Mark Somerville Joe Roberts Bass SC 946 3.0 3.0 3.0
4th Fast handicap 1148 RS 400 Robin Dawson Phil Davenport Bassenthwaite Sailing Club 946 4.0 4.0 4.0
5th Fast handicap 3642 MERLIN-ROCKET Chris Mark Ed Storey Ripon SC 990 5.0 5.0 5.0
6th Fast handicap 1859 59er Nick Kincaid Sarah Kincaid Tynemouth SC 922 6.0 6.0 6.0
7th Fast handicap 360 RS 300 Peter Mackin   Bolton SC 990 7.0 7.0 7.0
8th Fast handicap 361 RS 300 Joe Watkins   Bass 990 8.0 8.0 8.0
9th Fast handicap 368 RS 300 Ian Smith   Craven SC 990 9.0 9.0 9.0
10th Fast handicap 341 RS 300 Alex Sharp   Tynemouth Sailing Club 990 10.0 10.0 10.0
11th Fast handicap 15 Icon Martin Payne Caroline Wilkins SASC 969 11.0 11.0 11.0
12th Fast handicap 3360 MERLIN-ROCKET Chris Scott Guy Scott Leigh & Lorton 990 12.0 12.0 12.0
13th Fast handicap 13965 Fireball Evette Allum Nigel Makin Yorkshire Dales 975 13.0 13.0 13.0
14th Fast handicap 1077 RS 400 Simon Nichol Will Rushforth Chester 946 14.0 14.0 14.0
15th Fast handicap 4420 LASER 4000/ 4000 E Fin Donavan Derwent Water 922 15.0 15.0 15.0


Laser Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Laser 158161 Laser Radial Ethan Dawson   Bass SC 1122 1.0 1.0 1.0
2nd Laser 81195 Laser Gavin Sharp   Tynemouth Sailing Club 1088 2.0 2.0 2.0
3rd Laser 138408 Laser Radial Carl Trinder   Bolton Sailing Club 1122 3.0 3.0 3.0
4th Laser 206714 Laser Ty Burrows   Leigh & Lowton SC 1088 4.0 4.0 4.0
5th Laser 191430 Laser Terry Hall   Bassenthwaite 1088 5.0 5.0 5.0
6th Laser 186257 Laser Radial Elaine Ross   Annandale SC 1122 6.0 6.0 6.0
7th Laser 188797 Laser Royston Taggart   pilkington sailing club 1088 7.0 7.0 7.0
8th Laser 160632 Laser Paul Cook   Drsc 1088 8.0 8.0 8.0
9th Laser 100333 Laser Chris parnaby Me Bass Exiles 1088 9.0 9.0 9.0
10th Laser 178315 Laser Lucas Scott   Leigh & Lowton SC 1088 10.0 10.0 10.0
11th Laser 180381 Laser Radial Nicky Leech     1122 11.0 11.0 11.0
12th Laser 194776 Laser Radial Frank Goodall   langstone 1122 12.0 12.0 12.0
13th Laser 175602 Laser Neil Garrison   Bassenthwaite SC 1088 13.0 13.0 13.0
14th Laser 154691 Laser Radial Tisha Baxter   Yorkshire Dales SC 1122 14.0 14.0 14.0
15th Laser 195987 Laser Radial Zena Martin   Bolton 1122 15.0 15.0 15.0
16th Laser 152661 Laser Richard Fahey   Tynemouth Sailing Club 1088 16.0 16.0 16.0
17th Laser 91251 Laser Peter Dilks   Blackpool & Fleetwood 1088 17.0 17.0 17.0


Flying 15 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Flying 15 3996 Flying 15 Mike Moore Kayla Sheard Bass 1017 1.0 1.0 1.0
2nd Flying 15 3906 Flying 15 John Hardisty Nic Cristie/John Mathie DRSC 1017 2.0 2.0 2.0
3rd Flying 15 3973 Flying 15 Simon Longstaff Jon denwood Bassenthwaite Sailing Club 1017 3.0 3.0 3.0
4th Flying 15 3293 Flying 15 Andy Smith Ian Preston BSC 1017 4.0 4.0 4.0
5th Flying 15 3281 Flying 15 Graham Kirkpatrick Elaine Fairlamb Bassenthwaite Sailing Club 1017 5.0 5.0 5.0
6th Flying 15 3390 Flying 15 Tim Chittenden Ian MacPherson BSC 1017 6.0 6.0 6.0
7th Flying 15 3815 Flying 15 Ian Campbell Lezli-Ann Pearson Bass 1017 7.0 7.0 7.0
8th Flying 15 3477 Flying 15 Eric Guillois Sally Roberts Bass 1017 8.0 8.0 8.0
9th Flying 15 3473 Flying 15 Andrew Thomas   Southport 1017 9.0 9.0 9.0
10th Flying 15 3685 Flying 15 Steve Lee B Medwell LLSC/SCSC 1017 10.0 10.0 10.0


RS200 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st RS200 1369 RS200 Phil Smith Naomi Smith Bass 1051 1.0 1.0 1.0
2nd RS200 1535 RS200 Tim Hand Carolyn Hand Sutton in Ashfield sailing Club 1051 2.0 2.0 2.0
3rd RS200 641 RS200 Alex Leonard Olivia Storey Bass 1051 3.0 3.0 3.0
4th RS200 574 RS200 Philip Benn David Moore Blithfield SC 1051 4.0 4.0 4.0
5th RS200 935 RS200 Simon Yates Shellee Bullous Sutton-in-Ashfield SC 1051 5.0 5.0 5.0
6th RS200 1135 RS200 Julia Allan Grahame Yorkshire Dales 1051 6.0 6.0 6.0


Medium handicap Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Medium handicap 3544 N12 (3519+) Tom Stewart   northampton sc 1068 1.0 1.0 1.0
2nd Medium handicap 769 Blaze Ben Pickering   Chase SC 1026 2.0 2.0 2.0
3rd Medium handicap 103 RS Vareo Hugh Godfrey   Bass 1071 3.0 3.0 3.0
4th Medium handicap 1342 Phantom Ed Thomas   TB4E.com 1002 4.0 4.0 4.0
5th Medium handicap 3356 N12(3101-3414) Matthew Lulam-Robinson Ben Lulam-Robinson Yeadon 1104 5.0 5.0 5.0
6th Medium handicap 2644 2000 M. Papp V. Burton Swarkestone 1100 6.0 6.0 6.0
7th Medium handicap 3263 N12(3101-3414) Sue Jones   Nottingham 1104 7.0 7.0 7.0
8th Medium handicap 3503 N12(3415-3518) Marcus Wheel Zoe Wheel Loch Lomond 1089 8.0 8.0 8.0
9th Medium handicap 106 K1 Stuart Donald   Derwent Reservoir SC 1064 9.0 9.0 9.0
10th Medium handicap 595 Blaze Alex Walton   Chase 1026 10.0 10.0 10.0
11th Medium handicap 3330 N12(3101-3414) Tim Hampshire Emma or Christopher Ripon Sailing Club 1104 11.0 11.0 11.0
12th Medium handicap 173 RS Vareo Alastair Duncan   Bass 1071 12.0 12.0 12.0


GP14 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st GP14 13885 GP14 Mike Fairlamb Eric Smith Bass 1130 1.0 1.0 1.0
2nd GP14 13780 GP14 Joan Hardie Jack Hardie Bass S C 1130 2.0 2.0 2.0
3rd GP14 14060 GP14 John Moulton Eddie Waring Bolton 1130 3.0 3.0 3.0
4th GP14 14062 GP14 Alan Jones Sue Watson Bass 1130 4.0 4.0 4.0
5th GP14 13867 GP14 Dave Nicholson Sarah Wilkinson Bass SC 1130 5.0 5.0 5.0
6th GP14 13601 GP14 Katharine Davis Glenys Kett/Pam Bath Bass 1130 DNF 7.0 7.0


Slow handicap Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Slow handicap 2999 Graduate Paul Clark Emily Clark Bass 1141 1.0 1.0 1.0
2nd Slow handicap 2878 Graduate David Ivins Izzie Hunter Bolton sailing club 1141 2.0 2.0 2.0
3rd Slow handicap 1635 Streaker Pete Fletcher   Welton 1146 3.0 3.0 3.0
4th Slow handicap 5408 Solo Kevin Vials   Ripon 1146 4.0 4.0 4.0
5th Slow handicap 1754 Streaker Chris Wright   Ripon 1146 5.0 5.0 5.0
6th Slow handicap 1718 Graduate Liz Stockdale Helen Phillips Chipstead 1141 6.0 6.0 6.0
7th Slow handicap 3986 Solo Gavin Gulliver-Goodall   Ripon 1146 7.0 7.0 7.0
8th Slow handicap 2978 Graduate Roger Dooley Alison Dooley Ripon 1141 8.0 8.0 8.0
9th Slow handicap 4642 SOLO Gary Ungless   ELY 1146 9.0 9.0 9.0
10th Slow handicap 1863 Streaker Charlie Tebbutt   Ripon Sailing Club 1146 10.0 10.0 10.0
11th Slow handicap 1661 Streaker Nigel Edmondson     1146 11.0 11.0 11.0
12th Slow handicap 395 Comet Allan Gregory   Sutton in Ashfield Sailing Club 1196 12.0 12.0 12.0
13th Slow handicap 1773 Streaker Rosie Fletcher   Welton 1146 13.0 13.0 13.0


Tera Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Tera 1920 RS TERA SPORT George Combe   DRSC 1451 1.0 1.0 1.0
2nd Tera 2569 RS Tera PRO Ollie Blake   DRSC 1351 2.0 2.0 2.0
3rd Tera 2365 RS Tera PRO Mark Donald   Derwent Reservoir SC 1351 3.0 3.0 3.0
4th Tera 1813 RS Tera PRO Peter Owen   DRSC 1351 4.0 4.0 4.0
5th Tera 2394 RS TERA SPORT Oscar Shilling   TRIDENT 1451 5.0 5.0 5.0
6th Tera 2395 RS TERA SPORT Sebastian Shilling   TRIDENT 1451 6.0 6.0 6.0
7th Tera 2639 RS TERA SPORT Tom Storey   Ripon 1451 DSQ 8.0 8.0


Toppers Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Toppers 15813 Topper Hazel Newport   Bassenthwaite Sailing Club 1322 1.0 1.0 1.0
2nd Toppers 46611 Topper Harry Binns   Bass 1322 2.0 2.0 2.0
3rd Toppers 45745 Topper Jenny Dunn   Bassenthwaite 1322 3.0 3.0 3.0
4th Toppers 13282 Topper Charlotte O'Donnell   SWARKESTONE 1322 4.0 4.0 4.0




Sailwave Scoring Software 2.12.1
www.sailwave.com