event burgee venue burgee

Martini Challenge Trophy

Bassenthwaite SC

Results are provisional

R1 - FH Fleet

Start: Hcap, Finishes: Elapsed time
Rank Fleet Division SailNo Class Helm Crew Club PY Elapsed Corrected Points
1 FH G 3701 Merlin Rocket Steve Hunt Ruth Critchley Bass 1002 1.18.47 1.18.38 1.0
2 FH G 1029 RS 400 Wayne Fletcher Debra Fletcher Scaling Dam 948 1.15.16 1.19.24 2.0
3 FH G 1395 RS 400 Paul Allen Jude Allen Leigh & Lowton 948 1.17.16 1.21.30 3.0
4 FH G 1260 RS 400 Richard Shellcock Patrick Shellcock OSC 948 1.17.41 1.21.57 4.0
5 FH G 450 RS 300 Mark Henman   Sunderland 1000 1.23.16 1.23.16 5.0
6 FH G 3642 Merlin Rocket Chris Mark Henry Mark Ripon 1002 1.23.39 1.23.29 6.0
7 FH G 946 RS 400 Mark Blackman Rob Slack Chase 948 1.22.54 1.27.27 7.0
8 FH G 102 59er Nick Kincaid Sarah / Rosie Kincaid Tynemouth 905 1.19.42 1.28.04 8.0
9 FH S 423 RS 400 Chris Mullholland Catherine Sharwater SC 948 1.23.48 1.28.24 9.0
10 FH S 472 29er Philippa Benson Caitlin Ross Solway Y C 922 1.25.26 1.32.40 10.0
11 FH 14230 Fireball Richard Monk Amicia Hopkins Swarkestone 980 1.41.32 1.43.36 11.0
12 FH S 13965 Fireball Nigel Makin Evette Allum Yorkshire Dales 980 1.41.39 1.43.43 12.0
13 FH S 2653 Cherub Martin Gilmore   930 1.53.20 2.01.52 13.0

R1 - FF Fleet

Start: FF, Finishes: Place
Rank Fleet Division SailNo Class Helm Crew Club PY Place Points
1 FF G 3906 Flying Fifteen John Hardisty Roger Errington / Nic Christie DRSC 1022 1 1.0
2 FF G 3996 Flying Fifteen Mike Moore Michaela Sheard Bass 1022 2 2.0
3 FF G 3973 Flying Fifteen Jon Denwood Sue Roberts Bass 1022 3 3.0
4 FF G 3815 Flying Fifteen Ian Campbell Lezili-Ann Pearson Bass 1022 4 4.0
5 FF S 3623 Flying Fifteen Angus Corry Judith Corry DRSC 1022 5 5.0
6 FF S 3265 Flying Fifteen Andy Thomas Joe Roberts Bass 1022 6 6.0
7 FF S 3390 Flying Fifteen Ian Macpherson Tim Chittenden Bass 1022 7 7.0
8 FF S 3285 Flying Fifteen Tim Allen Mick Cooper DRSC 1022 8 8.0
9 FF S 2372 Flying Fifteen Graham Kirkpatrick Alan Smith Bass 1022 9 9.0
10 FF S 3685 Flying Fifteen Steve Lee Barry Medwell Loch Lomand 1022 10 10.0
11 FF S 1932 Flying Fifteen Stacey Rowell Martin Rowell Bass 1022 11 11.0

R1 - 200 Fleet

Start: 200s, Finishes: Place
Rank Fleet Division SailNo Class Helm Crew Club PY Place Points
1 200 G 1015 RS 200 Keith Escritt Hannah Yorkshire Dales 1057 1 1.0
2 200 G 1376 RS 200 Timothy Hand C Hand Sutton in Ashfield 1057 2 2.0
3 200 G 574 RS 200 Phil Benn Pippa Fletcher Yorkshire Dales 1057 3 3.0
4 200 G 641 RS 200 Alex Leonard Olivia Storey Bass 1057 4 4.0
5 200 G 1413 RS 200 Joan Hardie John Hardie Bass 1057 5 5.0
6 200 S 1351 RS 200 Robert Paul Gill Paul Bolton 1057 6 6.0
7 200 S 11351 RS 200 Ben Murrell Chris Morphet Yorkshire Dales 1057 7 7.0
8 200 S 817 RS 200 Tim Smith Emma Wood Bass 1057 8 8.0
9 200 G 1125 RS 200 Emlyn Davies Hannah Holbourn Plym Yacht Club 1057 9 9.0
10 200 S 1117 RS 200 Tom Steavenson Helnni Burton-Papp Tynemouth 1057 10 10.0
11 200 S 922 RS 200 Russell Lutwyche Steve Berry Chase 1057 11 11.0
12 200 S 288 RS 200 Carl Martin Mick Reckless Swarkestone 1057 12 12.0
13 200 S 1135 RS 200 Julia Pansini-Murrell Grahame Allan Yorkshire Dales 1057 13 13.0

R1 - LAS Fleet

Start: Las, Finishes: Elapsed time
Rank Fleet Division SailNo Class Helm Crew Club PY Elapsed Corrected Points
1 LAS G 1137 Laser Josh Gebhard   DRSC 1085 55.37 0.51.16 1.0
2 LAS G 166381 Laser Jethro Gebhard   Derwent 1085 55.57 0.51.34 2.0
3 LAS G 198782 Laser Tom Keegan   Leigh & Lowton 1085 56.21 0.51.56 3.0
4 LAS G 165648 Laser Max Nicholson   Ulley 1085 57.58 0.53.26 4.0
5 LAS G 175767 Laser Rebecca Cox   Pilkington 1085 58.29 0.53.54 5.0
6 LAS G 154731 Laser Radial Kath Broatch   Port Dinorwik 1110 59.52 0.53.56 6.0
7 LAS G 180667 Laser Ty Burrow   Leigh & Lowton 1085 58.57 0.54.20 7.0
8 LAS G 161512 Laser Joe Watkins   Bass 1085 59.23 0.54.44 8.0
9 LAS S 175602 Laser Neil Garrison   Bass 1085 59.30 0.54.50 9.0
10 LAS S 140101 Laser Terry Hall   Bass 1085 59.42 0.55.01 10.0
11 LAS G 195813 Laser John Hainsworth   Swarkestone 1085 1.00.21 0.55.37 11.0
12 LAS S 143109 Laser Radial Barney Broatch   Port Dinorwik 1110 1.02.55 0.56.41 12.0
13 LAS G 140040 Laser Radial Jack Lawson   Killington Lake/Bass 1110 1.03.08 0.56.53 13.0
14 LAS S 200224 Laser Radial Peter Mackin   Bolton 1110 1.03.29 0.57.12 14.0
15 LAS G 174699 Laser Laura Barnes   Leigh & Lowton 1085 1.02.22 0.57.29 15.0
16 LAS S 191313 Laser Radial Tom Penty   Beaver SC 1110 1.04.17 0.57.55 16.0
17 LAS S 151287 Laser Radial Helen Phillips   Yorkshire Dales 1110 1.06.27 0.59.52 17.0
18 LAS S 175709 Laser Radial Brogan Griffiths   Leigh & Lowton 1110 1.06.29 0.59.54 18.0
19 LAS G 160632 Laser Paul Cook   DRSC 1085 1.05.19 1.00.12 19.0
20 LAS S 188411 Laser Radial James Moore   DRSC 1110 1.06.53 1.00.15 20.0
21 LAS S 152661 Laser Richard Fahey   Tynemouth 1085 1.06.14 1.01.03 21.0
22 LAS S 140042 Laser Radial Zena Martin   Bolton 1110 1.16.30 1.08.55 22.0
23 LAS S 175771 Laser Radial Lewis Brailsford   SASC 1110 1.17.30 1.09.49 23.0

R1 - MH Fleet

Start: Hcap, Finishes: Elapsed time
Rank Fleet Division SailNo Class Helm Crew Club PY Elapsed Corrected Points
1 MH G 8076 Albacore Steve Thomas Sheila Thomas Rudyard 1062 55.12 0.51.59 1.0
2 MH G 3526 National 12 F Tom Stewart Robert / Charlotte Stewart Northampton 1055 56.32 0.53.35 2.0
3 MH G 54081 420 Matt Lulham - Robinson Ben Lulham - Robinson Yorkshire Dales SC 1087 58.25 0.53.44 3.0
4 MH G 1320 Phantom Cliff English   South Sheilds 1025 55.15 0.53.54 4.0
5 MH G 3274 National 12 Ed Storey Sarah / Ellen /Tom Ripon 1083 59.19 0.54.46 5.5
5 MH G 570 RS Vareo Mark Somerville   Bass 1045 57.14 0.54.46 5.5
7 MH G 303 RS Vareo Mike Cowan   Bass 1045 57.46 0.55.17 7.0
8 MH G 3263 National 12 Sue Jones Ellie Whitten Nottingham 1083 60.48 0.56.08 8.0
9 MH 1229 Tasar Martin Payne Caroline Wilkins Sutton in Ashfield 1018 58.34 0.57.32 9.0
10 MH S 1623 Kestrel Peter Ballard Dan Marshell Bass 1040 61.25 0.59.03 10.0
11 MH S 132 RS Vareo Phil Davenport   Bass 1045 61.47 0.59.07 11.0
12 MH S 465 Comet Trio Richard Lunn Maxine Lunn Swarkestone 1085 68.35 1.03.13 12.0
13 MH S 503 Wineglass Miguel Cobos Rafael Cobos Swarkestone 1079 70.52 1.05.41 13.0

R1 - GP Fleet

Start: GP, Finishes: Place
Rank Fleet Division SailNo Class Helm Crew Club PY Place Points
1 GP G 13885 GP14 Mike Fairlamb   Bass 1127 1 1.0
2 GP G 13118 GP14 Val Bell Ken Bell Bass 1127 2 2.0
3 GP G 13721 GP14 John Waind Jean Shaw Budworth 1127 3 3.0
4 GP G 14101 GP14 Paul Bowmer Vicki Bowmer 1127 4 4.0
5 GP G 13733 GP14 Greg Thomas Meg M-Olivier Southport / Chase 1127 5 5.0
6 GP S Bass SC GP14 Alan Jones Sue Watson Bass 1127 6 6.0
7 GP S 12534 GP14 Eddie Waring Ella Ditchfield Bolton 1127 7 7.0
8 GP S 13601 GP14 Kath Davies Glenys Knott Bass 1127 8 8.0

R1 - ENT Fleet

Start: Ent, Finishes: Place
Rank Fleet Division SailNo Class Helm Crew Club PY Place Points
1 ENT G 18749 Enterprise Dave Gebhard Jackie Gebhard Derwent 1117 1 1.0
2 ENT G 22695 Enterprise Alan Baker Gill Kincald Tynemouth 1117 2 2.0
3 ENT G 22885 Enterprise Kevin Bilham Jamie Cammann Ely SC 1117 3 3.0
4 ENT G 23050 Enterprise Tim Finch Simon Nichol Chester 1117 4 4.0
5 ENT G 23165 Enterprise Roystan Taggart Lisa Woods Etherow / Pilkington 1117 5 5.0
6 ENT S 22315 Enterprise Scott Bilham Jack Cammann Ely SC 1117 6 6.0
7 ENT G 20156 Enterprise Anna Hampson Rob Lea Pilkington 1117 7 7.0
8 ENT S 22117 Enterprise Mike Maddocks Rhea Burton Chester 1117 8 8.0
9 ENT S 1909 Enterprise Dennis Beard Jo Beard Yeadon 1117 9 9.0
10 ENT S 22269 Enterprise Larry Gray S Axford Yorkshire Ouse 1117 10 10.0
11 ENT S 23194 Enterprise Tony Dallimore Helen Voisey Ripon 1117 11 11.0
12 ENT S 23159 Enterprise Stan Barton Sue Barton Pilkington 1117 DNF 13.0

R1 - SH Fleet

Start: Hcap, Finishes: Elapsed time
Rank Fleet Division SailNo Class Helm Crew Club PY Elapsed Corrected Points
1 SH G 2929 Graduate Mark Platt Tom Platt Bolton 1150 58.14 0.50.38 1.0
2 SH G 2955 Graduate Chris Parker Katie Ross SSC 1150 59.29 0.51.43 2.0
3 SH G 2878 Graduate David Ivins Lesley Johnson Bolton 1150 59.59 0.52.10 3.0
4 SH G 5227 Solo Kevin Vials   Ripon 1150 1.00.54 0.52.57 4.0
5 SH G 1790 Streaker David Smith   Welton SC 1162 1.02.09 0.53.29 5.0
6 SH G 1754 Streaker Chris Wright   Ripon 1162 1.03.15 0.54.26 6.0
7 SH S 1648 Streaker Mike Mooney   Hornsea SC 1162 1.03.42 0.54.49 7.0
8 SH G 1351 Streaker Steve Kerslake   YOSC 1162 1.03.44 0.54.51 8.0
9 SH 3004 Graduate Lewis Coppinger Harry Coppinger Todd Brooke 1150 1.03.18 0.55.03 9.0
10 SH G 1622 Streaker Alun Roberts   Scaling Dam 1162 1.05.03 0.55.59 10.0
11 SH G 1725 Streaker Stuart Robertson   Blackpool and Fleetwood 1162 1.05.33 0.56.25 11.0
12 SH 4642 Solo Gary Ungless   Ely 1150 1.04.56 0.56.28 12.0
13 SH S 2845 Graduate Michael Papp Vicky Burton Swarkestone SC 1150 1.05.58 0.57.22 13.0
14 SH S 5325 Solo Mike Broatch   Leigh & Lowton 1150 1.06.12 0.57.34 14.0
15 SH S 2999 Graduate Paul Clark Emily Bottoms Bass 1150 1.08.51 0.59.52 15.0
16 SH 1431 RS Feva XL George Mitson   Bolton 1200 1.19.23 1.06.09 16.0

R1 - M Fleet

Start: Mir, Finishes: Place
Rank Fleet Division SailNo Class Helm Crew Club PY Place Points
1 M G 70142 Mirror John Telford Jack/Holly/Alfie Bass 1385 1 1.0
2 M G 14 Mirror Neil Cooke   TCSC 1385 2 2.0
3 M G 69772 Mirror Stuart Donald Thomas Donald DRSC 1385 3 3.0
4 M G 69663 Mirror Barbara Darling   DRSC 1385 4 4.0

R1 - T Fleet

Start: Top, Finishes: Place
Rank Fleet Division SailNo Class Helm Crew Club PY Place Points
1 T G 44627 Topper Sam Platt   Bolton 1301 1 1.0
2 T G 45884 Topper Michael Platt   Bolton 1301 2 2.0
3 T G 45866 Topper Ethan Dawson   Bass 1301 3 3.0
4 T S 44851 Topper Finlay Brechin   DRSC 1301 4 4.0
5 T S 46611 Topper Harry Binns   Bass 1301 5 5.0
6 T S 41421 Topper Lucy Tilbury   Sunderland 1301 DNF 8.0
6 T 31498 Topper Neve Smith   Sunderland 1301 DNF 8.0



Sailwave Scoring Software 2.5
www.sailwave.com