event burgee venue burgee

Bass Week 2015

Bassenthwaite SC

Cutty Sark Challenge as of 13:45 on August 9, 2015

Fast handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st Fast handicap 1395 RS 400 Paul Allen Jude Allen Leigh & Lowton 944 1.0 1.0 2.0 27.0 DNC 31.0 4.0
2nd Fast handicap 1342 Phantom Ed Thomas   TB4E.com 995 8.0 3.0 1.0 1.0 13.0 5.0
3rd Fast handicap 1082 RS 400 Mark Somerville Joe Roberts Bassenthwaite SC 944 3.0 4.0 4.0 2.0 13.0 9.0
4th Fast handicap 361 RS 300 Joe Watkins   BASS 985 2.0 15.0 6.0 6.0 29.0 14.0
5th Fast handicap 3701 MERLIN-ROCKET Stephen Hunt Izzy Hunter Pilkington/Bass 985 6.0 5.0 3.0 27.0 dnf 41.0 14.0
6th Fast handicap 682 BLAZE Martin Hattersley   Chasewater 1021 5.0 7.0 7.0 4.0 23.0 16.0
7th Fast handicap 3610 MERLIN-ROCKET Sam Hirst Carl Martin Swarkestone Sailing Club 985 15.0 16.0 8.0 3.0 42.0 26.0
8th Fast handicap 1156 RS 400 Steve Bales Uel Web RAFSA 944 11.0 6.0 11.0 27.0 DNC 55.0 28.0
9th Fast handicap 1003 RS 400 David Moore Bob Hodkinson Blithfield SC 944 16.0 9.0 5.0 27.0 DNC 57.0 30.0
10th Fast handicap 434 RS 300 Ben Murrell   YDSC 985 10.0 10.0 10.0 27.0 DNC 57.0 30.0
11th Fast handicap 1148 RS 400 Robin Dawson Phil Davenport Bass SC 944 19.0 13.0 13.0 5.0 50.0 31.0
12th Fast handicap 4 Icon Mike Bell Charlotte Bell Chase SC 969 13.0 19.0 12.0 7.0 51.0 32.0
13th Fast handicap 4562 ROOSTER 4000 Stephen Cockerill Sarah Cockerill Stokes Bay Sailing Club 922 4.0 2.0 27.0 DNC 27.0 DNC 60.0 33.0
14th Fast handicap 1309 Phantom Matt Nield   Rwyc 995 14.0 17.0 9.0 27.0 dnf 67.0 40.0
15th Fast handicap 368 RS 300 Ian Smith   Craven SC 985 7.0 8.0 27.0 DNC 27.0 DNC 69.0 42.0
16th Fast handicap 1284 Phantom Andrew Craig   Bolton Sailing Club 995 27.0 dnf 11.0 14.0 27.0 DNC 79.0 52.0
17th Fast handicap 15 Icon Martin Payne Caroline Wilkins Sutton In Ashfield Sailing Club 969 9.0 18.0 27.0 dnf 27.0 DNC 81.0 54.0
18th Fast handicap 4287 LASER 4000 Tom Gentry Caroline Storey Pennine SC 922 17.0 12.0 27.0 DNC 27.0 DNC 83.0 56.0
19th Fast handicap 1316 OSPREY Alan Henderson Alastair Barrie Prestwick SC 942 27.0 DNC 20.0 15.0 27.0 DNC 89.0 62.0
20th Fast handicap 730 RS 400 Peter Makin     944 12.0 27.0 DNC 27.0 DNC 27.0 DNC 93.0 66.0
21st Fast handicap 1615 Sprint 15 Kevin Parvin   Llandudno SC 933 18.0 21.0 27.0 DNC 27.0 DNC 93.0 66.0
22nd Fast handicap 538 RS 400 Sam McKay Callum Escritt South Shields SC 944 27.0 DNC 14.0 27.0 DNC 27.0 DNC 95.0 68.0
23rd Fast handicap 519 RS 400 Alistair Cole Julie Cole Yorkshire Dales 944 27.0 DNC 27.0 DNC 16.0 27.0 DNC 97.0 70.0
24th Fast handicap 14469 Fireball Evette Allum Nigel Makin Yorkshire Dales 970 20.0 27.0 dnf 27.0 DNC 27.0 DNC 101.0 74.0
25th Fast handicap 313 29ER Tom Clayton Sam M Ullswater 922 21.0 27.0 dnf 27.0 dnf 27.0 dnf 102.0 75.0
26th Fast handicap 2119 29ER Gaymes McKenzie Keiron Graham 1 Yorkshire Dales 922 27.0 DNC 27.0 dnf 27.0 DNC 27.0 DNC 108.0 81.0

Flying 15 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st Flying 15 4021 FLYING FIFTEEN Steve Goacher Andy Weatherspoon RWYC 1013 1.0 1.0 1.0 14.0 DNC 17.0 3.0
2nd Flying 15 3973 FLYING FIFTEEN Simon Longstaff Jon Denwood Bass 1013 14.0 DSQ 3.0 2.0 1.0 20.0 6.0
3rd Flying 15 3906 FLYING FIFTEEN John Hardisty Roger Errington DRSC 1013 4.0 2.0 4.0 2.0 12.0 8.0
4th Flying 15 3520 FLYING FIFTEEN NEIL CURRIE RORY YARDLEY BASS 1013 2.0 4.0 3.0 14.0 DNC 23.0 9.0
5th Flying 15 3996 FLYING FIFTEEN Mike Moore Kayla Sheard Bassenthwaite 1013 3.0 5.0 5.0 3.0 16.0 11.0
6th Flying 15 3623 FLYING FIFTEEN Angus Corry Shaun Billany Bassenthwaite SC 1013 8.0 14.0 dnf 6.0 5.0 33.0 19.0
7th Flying 15 3281 FLYING FIFTEEN Graham Kirkpatrick Elaine Fairlamb Bass 1013 5.0 7.0 8.0 14.0 DNC 34.0 20.0
8th Flying 15 3293 FLYING FIFTEEN Ian Preston ? Ian Preston Bass 1013 7.0 6.0 7.0 8.0 28.0 20.0
9th Flying 15 3390 FLYING FIFTEEN Ian Macpherson TBA (Sally) Bass SC 1013 10.0 10.0 11.0 4.0 35.0 24.0
10th Flying 15 3265 FLYING FIFTEEN Keith Thomas TBA Bass SC 1013 11.0 8.0 10.0 6.0 35.0 24.0
11th Flying 15 3790 FLYING FIFTEEN Ray Cook Jon Miller RNYC 1013 6.0 14.0 DNC 9.0 14.0 DNC 43.0 29.0
12th Flying 15 3685 FLYING FIFTEEN Steve Lee Barry Medwell Loch Lomond Sailing Club 1013 12.0 11.0 13.0 7.0 43.0 30.0
13th Flying 15 3033 FLYING FIFTEEN Chris Rolle Julie Rolle Bassenthwaite 1013 9.0 9.0 12.0 14.0 DNC 44.0 30.0

RS200 Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 R2 R3 Total Nett
1st RS200 1369 RS 200 Phil Smith Naomi Smith Bass 1047 1.0 1.0 1.0 3.0 2.0
2nd RS200 641 RS 200 Alex Leonard Olivia Storey Bass SC 1047 2.0 2.0 2.0 6.0 4.0
3rd RS200 1420 RS 200 James Ricketts Susan Ricketts / Donald Ricketts Ripon Sailing Club 1047 3.0 3.0 3.0 9.0 6.0
4th RS200 820 RS 200 David Shilling Sebastian Shilling DRSC 1047 5.0 4.0 4.0 13.0 8.0
5th RS200 790 RS 200 Ian Smith Ellen Smith Leigh & Lowton SC 1047 4.0 5.0 5.0 14.0 9.0
6th RS200 925 RS 200 Karen Brotherton Lisa Woods Etherow Sailing Club 1047 6.0 6.0 6.0 18.0 12.0
7th RS200 1312 RS 200 Anthony Woodyer Jeff Tweddle BSSC 1047 7.0 8.0 7.0 22.0 14.0
8th RS200 1135 RS 200 Julia Allan Grahame Allan YDSC 1047 9.0 7.0 8.0 24.0 15.0
9th RS200 691 RS 200 Elaine Ross Patrick Sharman Annandale Sailing Club 1047 8.0 9.0 10.0 DNC 27.0 17.0

Laser Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st Laser 203966 Laser Radial Simon Weatherspoon   SSSC 1135 28.0 DNC 1.0 1.0 1.0 31.0 3.0
2nd Laser 173610 Laser Radial Mark Donald   DRSC 1135 1.0 3.0 4.0 28.0 DNC 36.0 8.0
3rd Laser 195846 Laser Radial Peter Owen   DRSC 1135 3.0 2.0 6.5 4.0 15.5 9.0
4th Laser 175602 Laser Neil Garrison   Bassenthwaite Sailing club 1091 2.0 6.0 3.0 5.0 16.0 10.0
5th Laser 207007 Laser Radial Finlay Brechin   DRSC 1135 9.0 14.0 2.0 2.0 27.0 13.0
6th Laser 196660 Laser Phil Hagan   South Shields SC 1091 4.0 5.0 5.0 7.0 21.0 14.0
7th Laser 165299 Laser Radial Eve English   South Shields 1135 7.0 7.0 10.0 3.0 27.0 17.0
8th Laser 186333 Laser Sam Roberts     1091 5.0 11.0 12.0 6.0 34.0 22.0
9th Laser 191430 Laser Terry Hall   Bass 1091 10.0 9.0 6.5 28.0 DNC 53.5 25.5
10th Laser 180381 Laser Radial Nicky Leech   DRSC 1135 8.0 12.0 8.0 10.0 38.0 26.0
11th Laser 195987 Laser Radial Zena Martin   Bolton 1135 11.0 13.0 13.0 9.0 46.0 33.0
12th Laser 160632 Laser Paul Cook   Derwent 1091 15.0 10.0 9.0 28.0 DNC 62.0 34.0
13th Laser 201361 Laser Radial Declan Graham     1135 14.0 28.0 DNC 15.0 8.0 65.0 37.0
14th Laser 157699 Laser Radial Harry Kennedy   Stokes Bay Sailing Club 1135 13.0 4.0 28.0 DNC 28.0 DNC 73.0 45.0
15th Laser 151254 Laser Radial Don Brechin   DRSC 1135 16.0 15.0 14.0 28.0 DNC 73.0 45.0
16th Laser 188411 Laser Radial James Moore   Bassenthwaite SC 1135 12.0 8.0 28.0 DNC 28.0 DNC 76.0 48.0
17th Laser 152661 Laser Richard Fahey   Tynemouth 1091 28.0 DNC 18.0 11.0 28.0 DNC 85.0 57.0
18th Laser 76743 Laser Radial Natasha Todhunter   Bassenthwaite 1135 28.0 DNC 17.0 16.0 28.0 DNC 89.0 61.0
19th Laser 203008 Laser Radial Ethan Dawson   BASS 1135 6.0 28.0 DNC 28.0 DNC 28.0 DNC 90.0 62.0
20th Laser 154691 Laser Radial Natisha Baxter   Yorkshire Dales SC 1135 18.0 16.0 28.0 DNC 28.0 DNC 90.0 62.0
21st Laser 201404 Laser Alastair Richards   Bassenthwaite 1091 28.0 DNC 28.0 DNC 17.0 28.0 DNC 101.0 73.0
22nd Laser 170591 Laser Michael Hunter   Bassenthwaite 1091 17.0 28.0 dnf 28.0 DNC 28.0 DNC 101.0 73.0
23rd Laser 127512 Laser Seb White   Bassenthwaite 1091 28.0 DNF 28.0 dnf 18.0 28.0 DNC 102.0 74.0
24th Laser 166583 Laser Radial Alex Nield   Rwyc 1135 19.0 28.0 dnf 28.0 DNC 28.0 DNC 103.0 75.0
25th Laser 176863 Laser Jelle Stokroos   Loch Venechar 1091 20.0 28.0 dnf 28.0 DNC 28.0 DNC 104.0 76.0
26th Laser 102591 Laser Peter Winfindale   Bassenthwaite 1091 21.0 28.0 DNC 28.0 DNC 28.0 DNC 105.0 77.0
27th Laser 68875 Laser Lottie Winfindale   Bassenthwaite 1091 22.0 28.0 dnf 28.0 DNC 28.0 DNC 106.0 78.0

Medium handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st Medium handicap 10974 Wayfarer Nigel O'Donnell Belinda O'Donnell Swarkestone 1112 1.0 1.0 1.0 16.0 DNC 19.0 3.0
2nd Medium handicap 1009 Supernova Jeffrey Robinson   Bolton Sailing Club 1071 3.0 2.0 2.0 5.0 12.0 7.0
3rd Medium handicap 302 RS Vareo Stephen Kirkpatrick   Bass 1071 4.0 6.0 3.0 1.0 14.0 8.0
4th Medium handicap 1040 Supernova Jim Christie   BASS 1071 6.0 5.0 5.0 2.0 18.0 12.0
5th Medium handicap 101 LASER 3000 Chay Turner Richards Heather Colston Bassenthwaite Lake SC 1065 5.0 3.0 7.0 6.0 21.0 14.0
6th Medium handicap 1214 RS Areo 5 Harry Binns   Bass S C 1102 7.0 9.0 9.0 4.0 29.0 20.0
7th Medium handicap 1159 RS Areo 5 Harriet Critchley   Bolton Sailing Club 1102 8.0 8.0 6.0 16.0 DNC 38.0 22.0
8th Medium handicap 173 RS Vareo Alastair Duncan   Bass 1071 16.0 DNC 10.0 10.0 3.0 39.0 23.0
9th Medium handicap 1 OK Sam Mckay   Swarkestone SC 1100 16.0 DNC 4.0 4.0 16.0 DNC 40.0 24.0
10th Medium handicap 1099 Supernova Peter Housley   SASC 1071 16.0 DNC 7.0 8.0 16.0 DNC 47.0 31.0
11th Medium handicap 101 K1 Neil Cooke   TCSC 1065 2.0 16.0 DNC 16.0 DNC 16.0 DNC 50.0 34.0
12th Medium handicap 10 Supernova Frank McMullen   Bolton Sailing Club 1071 9.0 16.0 dnf 16.0 DNC 16.0 DNC 57.0 41.0
13th Medium handicap 624 Supernova Geoff Ditchfield   Bolton Sailing Club 1071 10.0 16.0 DNC 16.0 DNC 16.0 DNC 58.0 42.0
14th Medium handicap 3447 NATIONAL 12(3415-3518) James Kerslake Nicky Kerslake Ripon SC 1089 11.0 16.0 DNC 16.0 DNC 16.0 DNC 59.0 43.0
15th Medium handicap 6 K1 Howard Armstrong     1065 12.0 16.0 DNC 16.0 DNC 16.0 DNC 60.0 44.0

Enterprise Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st Enterprise 22865 Enterprise Royston Taggart Steve Blackburn Pilkington 1115 1.0 1.0 1.0 10.0 DNC 13.0 3.0
2nd Enterprise 22695 Enterprise Alan Baker Thea Armstrong Tynemouth 1115 2.0 4.0 2.0 1.0 9.0 5.0
3rd Enterprise 22901 Enterprise Paul Young Alex Homar Midland 1115 5.0 3.0 4.0 2.0 14.0 9.0
4th Enterprise 23166 Enterprise Mark Ninnim Rob Smith Bass SC 1115 3.0 2.0 5.0 4.0 14.0 9.0
5th Enterprise 22823 Enterprise Mike Cossey Christine Barrow Sutton SC 1115 4.0 5.0 3.0 3.0 15.0 10.0
6th Enterprise 19091 Enterprise Simon Jaram Oliver Jaram Beaver 1115 9.0 10.0 DNC 6.0 5.0 30.0 20.0
7th Enterprise 1909 Enterprise Dennis Beard Jospehine Beard Yeadon 1115 7.0 7.0 10.0 dnf 6.0 30.0 20.0
8th Enterprise 23050 Enterprise Mike Maddocks Carys Done Chester SCC 1115 6.0 6.0 10.0 DNC 10.0 DNC 32.0 22.0
9th Enterprise 19823 Enterprise Andy Murray Sarah+Katie SSSC 1115 8.0 10.0 DNC 10.0 DNC 10.0 DNC 38.0 28.0

GP14 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st GP14 14034 GP14 Andy Smith Phil Hodgkins BASS 1130 2.0 1.0 2.0 1.0 6.0 4.0
2nd GP14 14064 GP14 David Lawson Lynn Lawson Bassenthwaite SC 1130 1.0 2.0 1.0 2.0 6.0 4.0
3rd GP14 14101 GP14 Paul Bowmer Sally Roberts Bass SC 1130 3.0 3.0 4.0 4.0 14.0 10.0
4th GP14 13885 GP14 Mike Fairlamb Eric Smith Bass SC 1130 4.0 4.0 3.0 5.0 16.0 11.0
5th GP14 13960 GP14 Val Bell Ken Bell Bass SC 1130 5.0 6.0 9.0 DNC 3.0 23.0 14.0
6th GP14 14062 GP14 Alan Jones Sue Watson Bass SC 1130 9.0 DNC 5.0 5.0 6.0 25.0 16.0
7th GP14 13716 GP14 Rob Slack Stephen Berry The chase sailing Club 1130 9.0 DNC 7.0 6.0 7.0 29.0 20.0
8th GP14 13601 GP14 Kath Davis Glenys Kett Bassenthwaite 1130 6.0 9.0 DNC 9.0 DNC 9.0 DNC 33.0 24.0

Slow handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st Slow handicap 2878 Graduate David Ivins Holly Brooks Bolton SC 1136 11.0 2.0 1.0 2.0 16.0 5.0
2nd Slow handicap 1777 Streaker Howard Frear   Sutton Bingham Sailing Club 1138 5.0 1.0 3.0 21.0 DNC 30.0 9.0
3rd Slow handicap 5607 Solo Cliff English   South Shields SC 1140 1.0 5.0 5.0 21.0 DNC 32.0 11.0
4th Slow handicap 5419 Solo Steve Thomas Just me Rudyard Lake S.C. 1140 2.0 17.0 9.0 1.0 29.0 12.0
5th Slow handicap 1744 Streaker Mark Pearce   Burwain SC 1138 8.0 21.0 DNC 2.0 3.0 34.0 13.0
6th Slow handicap 5174 Solo John Waind   Budworh SC 1140 3.0 7.0 6.0 4.0 20.0 13.0
7th Slow handicap 1754 Streaker Chris Wright   Ripon SC 1138 4.0 6.0 8.0 21.0 DNC 39.0 18.0
8th Slow handicap 1924 Streaker Pete Lawson     1138 10.0 3.5 7.0 21.0 dnf 41.5 20.5
9th Slow handicap 5408 Solo Kevin Vials   Ripon SC 1140 7.0 3.5 10.0 21.0 DNC 41.5 20.5
10th Slow handicap 1734 Streaker Bob Johnston n/a Blackpool & Fleetwood YC 1138 6.0 9.0 11.0 21.0 DNC 47.0 26.0
11th Slow handicap 3006 Graduate Peter Flory Angela Flory Chipstead S C 1136 16.0 8.0 4.0 21.0 DNC 49.0 28.0
12th Slow handicap 4061 miracle Simon Fay Ellie Fay Tynemouth SC 1210 13.0 13.0 14.0 5.0 45.0 31.0
13th Slow handicap 74110 LASER 4.7 Joe Shelley   Llandudno SC 1195 14.0 12.0 20.0 6.0 52.0 32.0
14th Slow handicap 5169 Solo David Haselden   Bassenthwaite 1140 9.0 11.0 12.0 21.0 DNC 53.0 32.0
15th Slow handicap 835 Comet Sue Jones Gail Kaye Nottingham S C 1200 12.0 16.0 13.0 21.0 DNC 62.0 41.0
16th Slow handicap 1622 Streaker Alun Roberts   Scaling Dam 1138 17.0 10.0 15.0 21.0 DNC 63.0 42.0
17th Slow handicap 1661 Streaker Nigel Edmondson   Blackpool & Fleetwood 1138 15.0 14.5 17.0 21.0 DNC 67.5 46.5
18th Slow handicap 3986 Solo Gavin Gulliver-Goodall   Ripon Sailing Club 1140 18.0 14.5 18.0 21.0 dnc 71.5 50.5
19th Slow handicap 4232 Solo Richard Broughton   Bassenthwaite Lake SC 1140 21.0 DNC 18.0 16.0 21.0 DNC 76.0 55.0
20th Slow handicap 1 2.4 Adam Billany     1240 19.0 21.0 ocs 19.0 21.0 DNC 80.0 59.0

Mirrors/Toppers/Tera Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st Mirrors/Toppers/Tera 70782 Mirror Ruben Stokroos Oscar Shilling   1385 1.0 2.0 1.0 1.0 5.0 3.0
2nd Mirrors/Toppers/Tera 70466 Mirror Robin Dawson Erin Dawson Bass 1385 2.0 1.0 2.0 9.0 DNC 14.0 5.0
3rd Mirrors/Toppers/Tera 1 LASER PICO Isabelle White Jenny Overend Bass 1330 5.0 5.0 9.0 DNC 2.0 21.0 12.0
4th Mirrors/Toppers/Tera 69663 Mirror Fiona Spencer George Spencer Ripon 1385 4.0 3.0 9.0 DNC 9.0 DNC 25.0 16.0
5th Mirrors/Toppers/Tera 1 LASER PICO Maddy White Daniel Bass Sailing Club 1330 9.0 DNC 9.0 DNC 9.0 DNC 3.0 30.0 21.0
6th Mirrors/Toppers/Tera 19 RS TERA PRO Thomas Donald   DRSC 1351 3.0 9.0 DNC 9.0 DNC 9.0 DNC 30.0 21.0
7th Mirrors/Toppers/Tera 70351 Mirror Stacey Rowell Charlie Rowell Bass 1385 9.0 DNC 4.0 9.0 DNC 9.0 DNC 31.0 22.0
8th Mirrors/Toppers/Tera 3034 RS TERA SPORT Josh Hunter   Bassenthwaite 1457 6.0 9.0 DNC 9.0 DNC 9.0 DNC 33.0 24.0



Sailwave Scoring Software 2.16.7
www.sailwave.com